YouTube channel comparison
SuperSaf vs Panorama Documentary
SuperSaf has 2,250,000 subscribers and Panorama Documentary has 2,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SuperSaf | Panorama Documentary |
|---|---|---|
| Subscribers | 2,250,000 | 2,240,000 |
| Total views | 600,177,693 | 446,275,939 |
| Videos published | 1,387 | 1,328 |
| Average views per video | 432,716 | 336,051 |
| Views per subscriber | 266.7 | 199.2 |
| Uploads per month | 7.7 | 11.3 |
| Subscribers per month | 12,484 | 19,081 |
| Views per month | 3,329,980 | 3,801,461 |
| Channel age | 15 yrs | 9.8 yrs |
| Country | United Kingdom | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.9K – $9.2K | $1.4K – $4.6K |
| Estimated yearly earnings | $34.6K – $110.3K | $17.2K – $54.7K |
Compare SuperSaf with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.