YouTube channel comparison
PDK Films vs WinnerMax
PDK Films has 18,900,000 subscribers and WinnerMax has 18,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PDK Films | WinnerMax |
|---|---|---|
| Subscribers | 18,900,000 | 18,800,000 |
| Total views | 4,405,267,224 | 5,630,224,180 |
| Videos published | 129 | 1,869 |
| Average views per video | 34,149,358 | 3,012,426 |
| Views per subscriber | 233.1 | 299.5 |
| Uploads per month | 0.6 | 23.4 |
| Subscribers per month | 92,038 | 235,015 |
| Views per month | 21,452,497 | 70,382,187 |
| Channel age | 17.1 yrs | 6.7 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $20.2K – $64.4K | $26.5K – $84.5K |
| Estimated yearly earnings | $242.5K – $772.3K | $318.2K – $1M |
Compare PDK Films with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.