YouTube channel comparison
Peaks100 vs Tori Breen
Peaks100 has 788,000 subscribers and Tori Breen has 786,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Peaks100 | Tori Breen |
|---|---|---|
| Subscribers | 788,000 | 786,000 |
| Total views | 333,195,160 | 851,592,634 |
| Videos published | 1,066 | 1,505 |
| Average views per video | 312,566 | 565,842 |
| Views per subscriber | 422.8 | 1,083.5 |
| Uploads per month | 16.8 | 11.1 |
| Subscribers per month | 12,408 | 5,798 |
| Views per month | 5,246,435 | 6,281,414 |
| Channel age | 5.3 yrs | 11.3 yrs |
| Country | — | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $2K – $6.3K | $5.9K – $18.8K |
| Estimated yearly earnings | $23.7K – $75.5K | $71K – $226.1K |
Compare Peaks100 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.