YouTube channel comparison
Ultra Movie Parlour vs Pen Movies
Ultra Movie Parlour has 32,300,000 subscribers and Pen Movies has 30,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ultra Movie Parlour | Pen Movies |
|---|---|---|
| Subscribers | 32,300,000 | 30,100,000 |
| Total views | 7,698,154,967 | 9,774,805,926 |
| Videos published | 2,402 | 1,860 |
| Average views per video | 3,204,894 | 5,255,272 |
| Views per subscriber | 238.3 | 324.7 |
| Uploads per month | 13.1 | 12.5 |
| Subscribers per month | 176,197 | 201,933 |
| Views per month | 41,993,566 | 65,576,572 |
| Channel age | 15.3 yrs | 12.4 yrs |
| Country | India | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $6.7K – $21.4K | $10.5K – $33.4K |
| Estimated yearly earnings | $80.7K – $257K | $126K – $401.3K |
Compare Ultra Movie Parlour with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.