YouTube channel comparison
Peppa Pig - Official Channel vs WorkpointOfficial
Peppa Pig - Official Channel has 44,500,000 subscribers and WorkpointOfficial has 43,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Peppa Pig - Official Channel | WorkpointOfficial |
|---|---|---|
| Subscribers | 44,500,000 | 43,900,000 |
| Total views | 36,063,280,540 | 44,439,459,928 |
| Videos published | 8,620 | 123,665 |
| Average views per video | 4,183,675 | 359,354 |
| Views per subscriber | 810.4 | 1,012.3 |
| Uploads per month | 55.8 | 746.3 |
| Subscribers per month | 287,877 | 264,922 |
| Views per month | 233,298,721 | 268,177,904 |
| Channel age | 12.9 yrs | 13.8 yrs |
| Country | United Kingdom | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $215.7K – $686.8K | $107.8K – $343.3K |
| Estimated yearly earnings | $2.6M – $8.2M | $1.3M – $4.1M |
Compare Peppa Pig - Official Channel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.