YouTube channel comparison
PeriscopeFilm vs Sadhna Astro
PeriscopeFilm has 902,000 subscribers and Sadhna Astro has 902,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PeriscopeFilm | Sadhna Astro |
|---|---|---|
| Subscribers | 902,000 | 902,000 |
| Total views | 317,775,919 | 205,647,700 |
| Videos published | 11,405 | 9,727 |
| Average views per video | 27,863 | 21,142 |
| Views per subscriber | 352.3 | 228.0 |
| Uploads per month | 56.5 | 90.6 |
| Subscribers per month | 4,468 | 8,404 |
| Views per month | 1,574,103 | 1,916,048 |
| Channel age | 16.8 yrs | 8.9 yrs |
| Country | United States | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.7K | $307 – $977 |
| Estimated yearly earnings | $17.8K – $56.7K | $3.7K – $11.7K |
Compare PeriscopeFilm with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.