YouTube channel comparison
PGL vs RuggedEagle
PGL has 549,000 subscribers and RuggedEagle has 549,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PGL | RuggedEagle |
|---|---|---|
| Subscribers | 549,000 | 549,000 |
| Total views | 242,351,999 | 414,494,591 |
| Videos published | 10,831 | 959 |
| Average views per video | 22,376 | 432,215 |
| Views per subscriber | 441.4 | 755.0 |
| Uploads per month | 61.9 | 6.4 |
| Subscribers per month | 3,136 | 3,691 |
| Views per month | 1,384,353 | 2,786,658 |
| Channel age | 14.6 yrs | 12.4 yrs |
| Country | — | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $522 – $1.7K | $1.1K – $3.3K |
| Estimated yearly earnings | $6.3K – $19.9K | $12.6K – $40.1K |
Compare PGL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.