YouTube channel comparison
PhillyBeatzU vs TheLazyPeon
PhillyBeatzU has 769,000 subscribers and TheLazyPeon has 769,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PhillyBeatzU | TheLazyPeon |
|---|---|---|
| Subscribers | 769,000 | 769,000 |
| Total views | 342,919,685 | 283,190,083 |
| Videos published | 829 | 808 |
| Average views per video | 413,655 | 350,483 |
| Views per subscriber | 445.9 | 368.3 |
| Uploads per month | 6.7 | 5.4 |
| Subscribers per month | 6,209 | 5,145 |
| Views per month | 2,768,854 | 1,894,731 |
| Channel age | 10.3 yrs | 12.5 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.6K – $8.3K | $1.8K – $5.7K |
| Estimated yearly earnings | $31.3K – $99.7K | $21.4K – $68.2K |
Compare PhillyBeatzU with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.