YouTube channel comparison
Apex Legends vs Phoenix SC
Apex Legends has 2,750,000 subscribers and Phoenix SC has 2,740,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Apex Legends | Phoenix SC |
|---|---|---|
| Subscribers | 2,750,000 | 2,740,000 |
| Total views | 640,779,589 | 1,971,116,504 |
| Videos published | 277 | 2,137 |
| Average views per video | 2,313,284 | 922,376 |
| Views per subscriber | 233.0 | 719.4 |
| Uploads per month | 3.0 | 14.8 |
| Subscribers per month | 30,153 | 19,027 |
| Views per month | 7,026,038 | 13,687,630 |
| Channel age | 7.6 yrs | 12 yrs |
| Country | United States | Australia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.6K – $21.1K | $11.6K – $37K |
| Estimated yearly earnings | $79.4K – $252.9K | $139.3K – $443.5K |
Compare Apex Legends with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.