YouTube channel comparison
PK DEEP vs Wilbur
PK DEEP has 601,000 subscribers and Wilbur has 601,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PK DEEP | Wilbur |
|---|---|---|
| Subscribers | 601,000 | 601,000 |
| Total views | 155,505,449 | 7,998,012 |
| Videos published | 111 | 21 |
| Average views per video | 1,400,950 | 380,858 |
| Views per subscriber | 258.7 | 13.3 |
| Uploads per month | 0.8 | 0.2 |
| Subscribers per month | 4,510 | 5,714 |
| Views per month | 1,166,994 | 76,035 |
| Channel age | 11.1 yrs | 8.8 yrs |
| Country | India | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $187 – $595 | $66 – $210 |
| Estimated yearly earnings | $2.2K – $7.1K | $791 – $2.5K |
Compare PK DEEP with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.