YouTube channel comparison
SpontanaBlack vs PointCrow
SpontanaBlack has 2,810,000 subscribers and PointCrow has 2,790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SpontanaBlack | PointCrow |
|---|---|---|
| Subscribers | 2,810,000 | 2,790,000 |
| Total views | 1,074,105,252 | 787,194,131 |
| Videos published | 1,856 | 518 |
| Average views per video | 578,721 | 1,519,680 |
| Views per subscriber | 382.2 | 282.1 |
| Uploads per month | 12.0 | 5.7 |
| Subscribers per month | 18,157 | 30,501 |
| Views per month | 6,940,297 | 8,605,729 |
| Channel age | 12.9 yrs | 7.6 yrs |
| Country | Germany | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $5.6K – $17.7K | $8.1K – $25.8K |
| Estimated yearly earnings | $66.7K – $212.4K | $97.3K – $309.8K |
Compare SpontanaBlack with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.