YouTube channel comparison
TenZ vs PointCrow
TenZ has 2,810,000 subscribers and PointCrow has 2,790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TenZ | PointCrow |
|---|---|---|
| Subscribers | 2,810,000 | 2,790,000 |
| Total views | 462,021,308 | 787,298,876 |
| Videos published | 1,152 | 518 |
| Average views per video | 401,060 | 1,519,882 |
| Views per subscriber | 164.4 | 282.2 |
| Uploads per month | 7.9 | 5.7 |
| Subscribers per month | 19,323 | 30,496 |
| Views per month | 3,177,098 | 8,605,586 |
| Channel age | 12.1 yrs | 7.6 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3K – $9.5K | $8.1K – $25.8K |
| Estimated yearly earnings | $35.9K – $114.4K | $97.3K – $309.8K |
Compare TenZ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.