YouTube channel comparison
POPFLEX vs TheGridMonster
POPFLEX has 697,000 subscribers and TheGridMonster has 697,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | POPFLEX | TheGridMonster |
|---|---|---|
| Subscribers | 697,000 | 697,000 |
| Total views | 626,757,152 | 59,956,806 |
| Videos published | 1,186 | 266 |
| Average views per video | 528,463 | 225,402 |
| Views per subscriber | 899.2 | 86.0 |
| Uploads per month | 21.1 | 1.4 |
| Subscribers per month | 12,382 | 3,580 |
| Views per month | 11,134,299 | 307,980 |
| Channel age | 4.7 yrs | 16.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $10.5K – $33.4K | $116 – $370 |
| Estimated yearly earnings | $125.9K – $400.8K | $1.4K – $4.4K |
Compare POPFLEX with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.