YouTube channel comparison
TheBrianMaps vs PrestonPlayz
TheBrianMaps has 18,400,000 subscribers and PrestonPlayz has 17,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheBrianMaps | PrestonPlayz |
|---|---|---|
| Subscribers | 18,400,000 | 17,800,000 |
| Total views | 5,161,587,274 | 8,611,188,484 |
| Videos published | 546 | 1,207 |
| Average views per video | 9,453,457 | 7,134,373 |
| Views per subscriber | 280.5 | 483.8 |
| Uploads per month | 3.2 | 11.9 |
| Subscribers per month | 107,722 | 175,334 |
| Views per month | 30,218,160 | 84,822,207 |
| Channel age | 14.2 yrs | 8.5 yrs |
| Country | Russia | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $5.1K – $16.3K | $79.9K – $254.5K |
| Estimated yearly earnings | $61.5K – $195.8K | $958.8K – $3.1M |
Compare TheBrianMaps with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.