YouTube channel comparison
Preston vs Soy Suco
Preston has 32,300,000 subscribers and Soy Suco has 31,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Preston | Soy Suco |
|---|---|---|
| Subscribers | 32,300,000 | 31,300,000 |
| Total views | 13,478,452,414 | 7,110,552,395 |
| Videos published | 4,364 | 1,480 |
| Average views per video | 3,088,555 | 4,804,427 |
| Views per subscriber | 417.3 | 227.2 |
| Uploads per month | 25.7 | 13.6 |
| Subscribers per month | 190,297 | 287,942 |
| Views per month | 79,408,906 | 65,412,954 |
| Channel age | 14.1 yrs | 9.1 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $74.8K – $238.2K | $24.6K – $78.5K |
| Estimated yearly earnings | $897.6K – $2.9M | $295.8K – $941.9K |
Compare Preston with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.