YouTube channel comparison
ProBoii vs Spoke
ProBoii has 2,710,000 subscribers and Spoke has 2,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ProBoii | Spoke |
|---|---|---|
| Subscribers | 2,710,000 | 2,700,000 |
| Total views | 518,771,061 | 267,696,729 |
| Videos published | 135 | 106 |
| Average views per video | 3,842,749 | 2,525,441 |
| Views per subscriber | 191.4 | 99.1 |
| Uploads per month | 2.4 | 0.8 |
| Subscribers per month | 47,265 | 20,259 |
| Views per month | 9,047,890 | 2,008,655 |
| Channel age | 4.8 yrs | 11.1 yrs |
| Country | India | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.4K – $4.6K | $1.9K – $6K |
| Estimated yearly earnings | $17.4K – $55.4K | $22.7K – $72.3K |
Compare ProBoii with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.