YouTube channel comparison
Pro Football Academy – The Next Gen of Ballers! vs RedeTV
Pro Football Academy – The Next Gen of Ballers! has 13,800,000 subscribers and RedeTV has 13,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Pro Football Academy – The Next Gen of Ballers! | RedeTV |
|---|---|---|
| Subscribers | 13,800,000 | 13,800,000 |
| Total views | 3,447,260,962 | 5,996,954,214 |
| Videos published | 1,049 | 60,421 |
| Average views per video | 3,286,235 | 99,253 |
| Views per subscriber | 249.8 | 434.6 |
| Uploads per month | 5.7 | 338.8 |
| Subscribers per month | 74,738 | 77,374 |
| Views per month | 18,669,611 | 33,623,650 |
| Channel age | 15.4 yrs | 14.9 yrs |
| Country | United Kingdom | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $16.2K – $51.5K | $7.9K – $25.2K |
| Estimated yearly earnings | $194.2K – $618.3K | $95K – $302.6K |
Compare Pro Football Academy – The Next Gen of Ballers! with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.