YouTube channel comparison
SoKrispyMedia vs ProjectSupreme
SoKrispyMedia has 3,080,000 subscribers and ProjectSupreme has 3,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SoKrispyMedia | ProjectSupreme |
|---|---|---|
| Subscribers | 3,080,000 | 3,070,000 |
| Total views | 789,407,267 | 468,613,782 |
| Videos published | 89 | 2,656 |
| Average views per video | 8,869,745 | 176,436 |
| Views per subscriber | 256.3 | 152.6 |
| Uploads per month | 0.4 | 22.0 |
| Subscribers per month | 15,229 | 25,428 |
| Views per month | 3,903,141 | 3,881,403 |
| Channel age | 16.9 yrs | 10.1 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.7K – $11.7K | $3.7K – $11.6K |
| Estimated yearly earnings | $44.1K – $140.5K | $43.9K – $139.7K |
Compare SoKrispyMedia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.