YouTube channel comparison
PS360HD2 vs shofu
PS360HD2 has 667,000 subscribers and shofu has 667,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PS360HD2 | shofu |
|---|---|---|
| Subscribers | 667,000 | 667,000 |
| Total views | 537,039,259 | 291,819,782 |
| Videos published | 5,010 | 2,946 |
| Average views per video | 107,193 | 99,056 |
| Views per subscriber | 805.2 | 437.5 |
| Uploads per month | 24.5 | 12.0 |
| Subscribers per month | 3,265 | 2,726 |
| Views per month | 2,628,606 | 1,192,597 |
| Channel age | 17 yrs | 20.4 yrs |
| Country | United Kingdom | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.3K – $7.3K | $1.1K – $3.6K |
| Estimated yearly earnings | $27.3K – $87.1K | $13.5K – $42.9K |
Compare PS360HD2 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.