YouTube channel comparison
PUBG MOBILE vs Rulas 47
PUBG MOBILE has 3,340,000 subscribers and Rulas 47 has 3,340,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PUBG MOBILE | Rulas 47 |
|---|---|---|
| Subscribers | 3,340,000 | 3,340,000 |
| Total views | 3,113,910,456 | 2,226,980,727 |
| Videos published | 4,881 | 799 |
| Average views per video | 637,966 | 2,787,210 |
| Views per subscriber | 932.3 | 666.8 |
| Uploads per month | 47.8 | 7.4 |
| Subscribers per month | 32,735 | 31,065 |
| Views per month | 30,519,263 | 20,713,237 |
| Channel age | 8.5 yrs | 9 yrs |
| Country | United States | Spain |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $28.7K – $91.6K | $9.8K – $31.1K |
| Estimated yearly earnings | $345K – $1.1M | $117.1K – $372.8K |
Compare PUBG MOBILE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.