YouTube channel comparison
Pusho vs
Pusho has 1,260,000 subscribers and has 1,260,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Pusho | |
|---|---|---|
| Subscribers | 1,260,000 | 1,260,000 |
| Total views | 668,807,269 | 92,937,463 |
| Videos published | 29 | 24 |
| Average views per video | 23,062,320 | 3,872,394 |
| Views per subscriber | 530.8 | 73.8 |
| Uploads per month | 0.2 | 0.3 |
| Subscribers per month | 8,728 | 13,159 |
| Views per month | 4,632,653 | 970,574 |
| Channel age | 12 yrs | 8 yrs |
| Country | — | Japan |
| Category | Music | Music |
| Estimated monthly earnings | $1.2K – $3.7K | $335 – $1.1K |
| Estimated yearly earnings | $14K – $44.5K | $4K – $12.8K |
Compare Pusho with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.