YouTube channel comparison
Stephanie Soo vs Quantastic
Stephanie Soo has 5,160,000 subscribers and Quantastic has 5,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Stephanie Soo | Quantastic |
|---|---|---|
| Subscribers | 5,160,000 | 5,150,000 |
| Total views | 654,378,460 | 1,975,352,096 |
| Videos published | 375 | 935 |
| Average views per video | 1,745,009 | 2,112,676 |
| Views per subscriber | 126.8 | 383.6 |
| Uploads per month | 3.3 | 10.5 |
| Subscribers per month | 45,672 | 57,879 |
| Views per month | 5,792,053 | 22,200,286 |
| Channel age | 9.4 yrs | 7.4 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.5K – $17.4K | $20.9K – $66.6K |
| Estimated yearly earnings | $65.5K – $208.5K | $251K – $799.2K |
Compare Stephanie Soo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.