YouTube channel comparison
Rachit Rojha vs YoSoyPlex
Rachit Rojha has 14,900,000 subscribers and YoSoyPlex has 14,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rachit Rojha | YoSoyPlex |
|---|---|---|
| Subscribers | 14,900,000 | 14,900,000 |
| Total views | 5,216,781,543 | 2,200,004,391 |
| Videos published | 287 | 693 |
| Average views per video | 18,176,939 | 3,174,610 |
| Views per subscriber | 350.1 | 147.7 |
| Uploads per month | 2.4 | 4.9 |
| Subscribers per month | 125,888 | 104,689 |
| Views per month | 44,075,858 | 15,457,404 |
| Channel age | 9.9 yrs | 11.9 yrs |
| Country | India | Spain |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $7.1K – $22.5K | $7.3K – $23.2K |
| Estimated yearly earnings | $84.7K – $269.7K | $87.4K – $278.2K |
Compare Rachit Rojha with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.