YouTube channel comparison
Rai Star vs thegameawards
Rai Star has 12,600,000 subscribers and thegameawards has 12,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rai Star | thegameawards |
|---|---|---|
| Subscribers | 12,600,000 | 12,400,000 |
| Total views | 219,678,115 | 304,156,033 |
| Videos published | 47 | 1,440 |
| Average views per video | 4,674,002 | 211,219 |
| Views per subscriber | 17.4 | 24.5 |
| Uploads per month | 0.6 | 10.1 |
| Subscribers per month | 153,934 | 87,394 |
| Views per month | 2,683,808 | 2,143,674 |
| Channel age | 6.8 yrs | 11.8 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1K – $3.2K | $2K – $6.4K |
| Estimated yearly earnings | $12.1K – $38.6K | $24.2K – $77.2K |
Compare Rai Star with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.