YouTube channel comparison
Rajshri vs Sujal Thakral
Rajshri has 41,500,000 subscribers and Sujal Thakral has 41,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rajshri | Sujal Thakral |
|---|---|---|
| Subscribers | 41,500,000 | 41,000,000 |
| Total views | 20,801,034,378 | 11,015,705,921 |
| Videos published | 5,452 | 865 |
| Average views per video | 3,815,303 | 12,734,920 |
| Views per subscriber | 501.2 | 268.7 |
| Uploads per month | 22.2 | 5.9 |
| Subscribers per month | 169,248 | 280,002 |
| Views per month | 84,832,361 | 75,229,787 |
| Channel age | 20.4 yrs | 12.2 yrs |
| Country | India | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $13.6K – $43.3K | $28.3K – $90.3K |
| Estimated yearly earnings | $163K – $519.2K | $340.2K – $1.1M |
Compare Rajshri with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.