YouTube channel comparison
RaxoR vs STAR_
RaxoR has 756,000 subscribers and STAR_ has 756,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | RaxoR | STAR_ |
|---|---|---|
| Subscribers | 756,000 | 756,000 |
| Total views | 429,027,922 | 105,485,327 |
| Videos published | 3,630 | 110 |
| Average views per video | 118,190 | 958,958 |
| Views per subscriber | 567.5 | 139.5 |
| Uploads per month | 35.8 | 0.5 |
| Subscribers per month | 7,466 | 3,273 |
| Views per month | 4,237,028 | 456,649 |
| Channel age | 8.4 yrs | 19.3 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.6K – $5.1K | $430 – $1.4K |
| Estimated yearly earnings | $19.2K – $61K | $5.2K – $16.4K |
Compare RaxoR with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.