YouTube channel comparison
ThrillSeeker vs rendog
ThrillSeeker has 720,000 subscribers and rendog has 719,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ThrillSeeker | rendog |
|---|---|---|
| Subscribers | 720,000 | 719,000 |
| Total views | 137,853,681 | 96,864,168 |
| Videos published | 284 | 2,026 |
| Average views per video | 485,400 | 47,811 |
| Views per subscriber | 191.5 | 134.7 |
| Uploads per month | 3.2 | 8.2 |
| Subscribers per month | 8,147 | 2,903 |
| Views per month | 1,559,836 | 391,157 |
| Channel age | 7.4 yrs | 20.6 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.5K – $4.7K | $339 – $1.1K |
| Estimated yearly earnings | $17.6K – $56.2K | $4.1K – $13K |
Compare ThrillSeeker with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.