YouTube channel comparison
Reuters vs Smithsonian Channel
Reuters has 4,300,000 subscribers and Smithsonian Channel has 4,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Reuters | Smithsonian Channel |
|---|---|---|
| Subscribers | 4,300,000 | 4,300,000 |
| Total views | 2,393,051,456 | 1,413,093,000 |
| Videos published | 88,235 | 3,380 |
| Average views per video | 27,121 | 418,075 |
| Views per subscriber | 556.5 | 328.6 |
| Uploads per month | 377.3 | 15.2 |
| Subscribers per month | 18,386 | 19,291 |
| Views per month | 10,232,343 | 6,339,481 |
| Channel age | 19.5 yrs | 18.6 yrs |
| Country | United States | United States |
| Category | News & Politics | Entertainment |
| Estimated monthly earnings | $14.5K – $46K | $6.4K – $20.3K |
| Estimated yearly earnings | $173.5K – $552.5K | $76.4K – $243.4K |
Compare Reuters with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.