YouTube channel comparison
Unacademy NEET vs Rewirs
Unacademy NEET has 2,920,000 subscribers and Rewirs has 2,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Unacademy NEET | Rewirs |
|---|---|---|
| Subscribers | 2,920,000 | 2,900,000 |
| Total views | 774,098,877 | 301,484,563 |
| Videos published | 12,533 | 394 |
| Average views per video | 61,765 | 765,189 |
| Views per subscriber | 265.1 | 104.0 |
| Uploads per month | 90.7 | 4.1 |
| Subscribers per month | 21,132 | 29,981 |
| Views per month | 5,602,185 | 3,116,880 |
| Channel age | 11.5 yrs | 8.1 yrs |
| Country | India | India |
| Category | Education | Education |
| Estimated monthly earnings | $1.5K – $4.8K | $832 – $2.6K |
| Estimated yearly earnings | $17.9K – $57.1K | $10K – $31.8K |
Compare Unacademy NEET with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.