YouTube channel comparison
rickyvallenOFICIAL vs Valéria Barros
rickyvallenOFICIAL has 641,000 subscribers and Valéria Barros has 641,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | rickyvallenOFICIAL | Valéria Barros |
|---|---|---|
| Subscribers | 641,000 | 641,000 |
| Total views | 116,422,514 | 480,375,994 |
| Videos published | 752 | 608 |
| Average views per video | 154,817 | 790,092 |
| Views per subscriber | 181.6 | 749.4 |
| Uploads per month | 3.3 | 4.1 |
| Subscribers per month | 2,822 | 4,305 |
| Views per month | 512,561 | 3,226,578 |
| Channel age | 18.9 yrs | 12.4 yrs |
| Country | Brazil | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $80 – $256 | $507 – $1.6K |
| Estimated yearly earnings | $966 – $3.1K | $6.1K – $19.4K |
Compare rickyvallenOFICIAL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.