YouTube channel comparison
Intense vs Rishi Panda
Intense has 1,030,000 subscribers and Rishi Panda has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Intense | Rishi Panda |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 734,954,295 | 275,507,263 |
| Videos published | 63 | 192 |
| Average views per video | 11,665,941 | 1,434,934 |
| Views per subscriber | 713.5 | 270.1 |
| Uploads per month | 0.4 | 1.0 |
| Subscribers per month | 5,804 | 5,183 |
| Views per month | 4,141,511 | 1,399,827 |
| Channel age | 14.8 yrs | 16.4 yrs |
| Country | Canada | India |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.5K | $149 – $476 |
| Estimated yearly earnings | $28.1K – $89.5K | $1.8K – $5.7K |
Compare Intense with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.