YouTube channel comparison
Roots and Refuge Farm vs Third Coast Craftsman
Roots and Refuge Farm has 643,000 subscribers and Third Coast Craftsman has 643,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Roots and Refuge Farm | Third Coast Craftsman |
|---|---|---|
| Subscribers | 643,000 | 643,000 |
| Total views | 118,154,567 | 50,865,732 |
| Videos published | 1,645 | 118 |
| Average views per video | 71,826 | 431,066 |
| Views per subscriber | 183.8 | 79.1 |
| Uploads per month | 12.6 | 0.6 |
| Subscribers per month | 4,942 | 3,266 |
| Views per month | 908,102 | 258,394 |
| Channel age | 10.8 yrs | 16.4 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $855 – $2.7K | $243 – $775 |
| Estimated yearly earnings | $10.3K – $32.7K | $2.9K – $9.3K |
Compare Roots and Refuge Farm with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.