YouTube channel comparison
Ruhaan Bhardwaj vs SOIC
Ruhaan Bhardwaj has 515,000 subscribers and SOIC has 515,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ruhaan Bhardwaj | SOIC |
|---|---|---|
| Subscribers | 515,000 | 515,000 |
| Total views | 190,836,583 | 41,057,157 |
| Videos published | 247 | 572 |
| Average views per video | 772,618 | 71,778 |
| Views per subscriber | 370.6 | 79.7 |
| Uploads per month | 1.8 | 6.6 |
| Subscribers per month | 3,852 | 5,899 |
| Views per month | 1,427,521 | 470,317 |
| Channel age | 11.1 yrs | 7.3 yrs |
| Country | — | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $538 – $1.7K | $75 – $240 |
| Estimated yearly earnings | $6.5K – $20.6K | $904 – $2.9K |
Compare Ruhaan Bhardwaj with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.