YouTube channel comparison
سعيد | saeed vs Xploshi
سعيد | saeed has 539,000 subscribers and Xploshi has 538,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | سعيد | saeed | Xploshi |
|---|---|---|
| Subscribers | 539,000 | 538,000 |
| Total views | 63,186,934 | 154,813,165 |
| Videos published | 230 | 118 |
| Average views per video | 274,726 | 1,311,976 |
| Views per subscriber | 117.2 | 287.8 |
| Uploads per month | 2.8 | 1.5 |
| Subscribers per month | 6,447 | 6,833 |
| Views per month | 755,781 | 1,966,285 |
| Channel age | 7 yrs | 6.6 yrs |
| Country | — | United Kingdom |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $285 – $907 | $1.7K – $5.4K |
| Estimated yearly earnings | $3.4K – $10.9K | $20.4K – $65.1K |
Compare سعيد | saeed with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.