YouTube channel comparison
SAM SMITH vs T-Series Regional
SAM SMITH has 17,100,000 subscribers and T-Series Regional has 17,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SAM SMITH | T-Series Regional |
|---|---|---|
| Subscribers | 17,100,000 | 17,100,000 |
| Total views | 13,290,844,045 | 6,813,913,791 |
| Videos published | 456 | 15,208 |
| Average views per video | 29,146,588 | 448,048 |
| Views per subscriber | 777.2 | 398.5 |
| Uploads per month | 2.7 | 81.5 |
| Subscribers per month | 102,085 | 91,686 |
| Views per month | 79,345,132 | 36,534,411 |
| Channel age | 14 yrs | 15.5 yrs |
| Country | — | India |
| Category | Music | Music |
| Estimated monthly earnings | $19.9K – $63.5K | $3.9K – $12.4K |
| Estimated yearly earnings | $239.2K – $761.7K | $46.8K – $149.1K |
Compare SAM SMITH with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.