YouTube channel comparison
The Majority Report w/ Sam Seder vs Sara Ganesh Pandy
The Majority Report w/ Sam Seder has 2,090,000 subscribers and Sara Ganesh Pandy has 2,080,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Majority Report w/ Sam Seder | Sara Ganesh Pandy |
|---|---|---|
| Subscribers | 2,090,000 | 2,080,000 |
| Total views | 1,453,753,070 | 1,379,407,308 |
| Videos published | 30,473 | 87 |
| Average views per video | 47,706 | 15,855,256 |
| Views per subscriber | 695.6 | 663.2 |
| Uploads per month | 156.2 | 0.9 |
| Subscribers per month | 10,713 | 21,895 |
| Views per month | 7,451,478 | 14,520,206 |
| Channel age | 16.3 yrs | 7.9 yrs |
| Country | United States | India |
| Category | News & Politics | People & Blogs |
| Estimated monthly earnings | $10.5K – $33.5K | $2.3K – $7.4K |
| Estimated yearly earnings | $126.3K – $402.4K | $27.9K – $88.9K |
Compare The Majority Report w/ Sam Seder with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.