YouTube channel comparison
DUST vs SBS Catch
DUST has 3,510,000 subscribers and SBS Catch has 3,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DUST | SBS Catch |
|---|---|---|
| Subscribers | 3,510,000 | 3,500,000 |
| Total views | 460,002,196 | 4,529,699,195 |
| Videos published | 1,237 | 9,321 |
| Average views per video | 371,869 | 485,967 |
| Views per subscriber | 131.1 | 1,294.2 |
| Uploads per month | 10.2 | 77.0 |
| Subscribers per month | 29,002 | 28,919 |
| Views per month | 3,800,805 | 37,427,002 |
| Channel age | 10.1 yrs | 10.1 yrs |
| Country | United States | South Korea |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $3.8K – $12.2K | $17.6K – $56.1K |
| Estimated yearly earnings | $45.8K – $146K | $211.5K – $673.7K |
Compare DUST with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.