YouTube channel comparison
TheRelaxingEnd vs Scammer Payback
TheRelaxingEnd has 9,670,000 subscribers and Scammer Payback has 9,440,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheRelaxingEnd | Scammer Payback |
|---|---|---|
| Subscribers | 9,670,000 | 9,440,000 |
| Total views | 2,425,038,647 | 1,447,310,827 |
| Videos published | 4,102 | 962 |
| Average views per video | 591,184 | 1,504,481 |
| Views per subscriber | 250.8 | 153.3 |
| Uploads per month | 21.8 | 11.0 |
| Subscribers per month | 51,472 | 107,950 |
| Views per month | 12,908,234 | 16,550,490 |
| Channel age | 15.7 yrs | 7.3 yrs |
| Country | — | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $4.9K – $15.5K | $15.6K – $49.7K |
| Estimated yearly earnings | $58.4K – $185.9K | $187.1K – $595.8K |
Compare TheRelaxingEnd with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.