YouTube channel comparison
ScreenCrush vs YOUKU ROMANCE-Get APP now
ScreenCrush has 1,930,000 subscribers and YOUKU ROMANCE-Get APP now has 1,930,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ScreenCrush | YOUKU ROMANCE-Get APP now |
|---|---|---|
| Subscribers | 1,930,000 | 1,930,000 |
| Total views | 752,227,895 | 971,197,217 |
| Videos published | 3,250 | 23,511 |
| Average views per video | 231,455 | 41,308 |
| Views per subscriber | 389.8 | 503.2 |
| Uploads per month | 18.6 | 392.3 |
| Subscribers per month | 11,045 | 32,204 |
| Views per month | 4,304,934 | 16,205,595 |
| Channel age | 14.6 yrs | 5 yrs |
| Country | United States | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $4.3K – $13.8K | $15.3K – $48.6K |
| Estimated yearly earnings | $51.9K – $165.3K | $183.2K – $583.4K |
Compare ScreenCrush with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.