YouTube channel comparison
scribblejuice vs Sidharth Gold
scribblejuice has 1,880,000 subscribers and Sidharth Gold has 1,880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | scribblejuice | Sidharth Gold |
|---|---|---|
| Subscribers | 1,880,000 | 1,880,000 |
| Total views | 161,523,577 | 920,721,397 |
| Videos published | 74 | 1,834 |
| Average views per video | 2,182,751 | 502,029 |
| Views per subscriber | 85.9 | 489.7 |
| Uploads per month | 0.6 | 15.9 |
| Subscribers per month | 16,131 | 16,326 |
| Views per month | 1,385,963 | 7,995,468 |
| Channel age | 9.7 yrs | 9.6 yrs |
| Country | — | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $557 – $1.8K | $1.4K – $4.4K |
| Estimated yearly earnings | $6.7K – $21.3K | $16.4K – $52.2K |
Compare scribblejuice with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.