YouTube channel comparison
TOBOT English vs scribblejuice
TOBOT English has 1,890,000 subscribers and scribblejuice has 1,880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TOBOT English | scribblejuice |
|---|---|---|
| Subscribers | 1,890,000 | 1,880,000 |
| Total views | 1,156,778,996 | 161,523,577 |
| Videos published | 1,051 | 74 |
| Average views per video | 1,100,646 | 2,182,751 |
| Views per subscriber | 612.1 | 85.9 |
| Uploads per month | 10.5 | 0.6 |
| Subscribers per month | 18,969 | 16,132 |
| Views per month | 11,610,066 | 1,386,003 |
| Channel age | 8.3 yrs | 9.7 yrs |
| Country | United Kingdom | — |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $10.1K – $32K | $557 – $1.8K |
| Estimated yearly earnings | $120.7K – $384.5K | $6.7K – $21.3K |
Compare TOBOT English with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.