YouTube channel comparison
Seek & Strike vs wardruna
Seek & Strike has 834,000 subscribers and wardruna has 834,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Seek & Strike | wardruna |
|---|---|---|
| Subscribers | 834,000 | 834,000 |
| Total views | 52,689,832 | 288,326,098 |
| Videos published | 471 | 154 |
| Average views per video | 111,868 | 1,872,247 |
| Views per subscriber | 63.2 | 345.7 |
| Uploads per month | 4.5 | 0.7 |
| Subscribers per month | 7,950 | 3,761 |
| Views per month | 502,280 | 1,300,289 |
| Channel age | 8.7 yrs | 18.5 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $315 – $1K | $327 – $1K |
| Estimated yearly earnings | $3.8K – $12.1K | $3.9K – $12.5K |
Compare Seek & Strike with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.