YouTube channel comparison
Selected. vs U2
Selected. has 3,370,000 subscribers and U2 has 3,370,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Selected. | U2 |
|---|---|---|
| Subscribers | 3,370,000 | 3,370,000 |
| Total views | 2,636,097,049 | 3,449,799,567 |
| Videos published | 2,021 | 500 |
| Average views per video | 1,304,353 | 6,899,599 |
| Views per subscriber | 782.2 | 1,023.7 |
| Uploads per month | 12.7 | 2.1 |
| Subscribers per month | 21,216 | 14,205 |
| Views per month | 16,595,400 | 14,541,873 |
| Channel age | 13.2 yrs | 19.8 yrs |
| Country | — | Ireland |
| Category | Music | Music |
| Estimated monthly earnings | $4.2K – $13.3K | $7.3K – $23.3K |
| Estimated yearly earnings | $50K – $159.3K | $87.7K – $279.2K |
Compare Selected. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.