YouTube channel comparison
Senpai vs YOUKU SHOW-Get APP now
Senpai has 717,000 subscribers and YOUKU SHOW-Get APP now has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Senpai | YOUKU SHOW-Get APP now |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 101,529,065 | 488,774,575 |
| Videos published | 612 | 30,827 |
| Average views per video | 165,897 | 15,855 |
| Views per subscriber | 141.6 | 681.7 |
| Uploads per month | 5.2 | 319.5 |
| Subscribers per month | 6,103 | 7,432 |
| Views per month | 864,265 | 5,066,365 |
| Channel age | 9.8 yrs | 8 yrs |
| Country | United States | United States |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $814 – $2.6K | $5.1K – $16.2K |
| Estimated yearly earnings | $9.8K – $31.1K | $61.1K – $194.5K |
Compare Senpai with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.