YouTube channel comparison
SHRI education vs Social School by Unacademy
SHRI education has 946,000 subscribers and Social School by Unacademy has 945,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SHRI education | Social School by Unacademy |
|---|---|---|
| Subscribers | 946,000 | 945,000 |
| Total views | 70,161,333 | 222,497,465 |
| Videos published | 2,190 | 3,338 |
| Average views per video | 32,037 | 66,656 |
| Views per subscriber | 74.2 | 235.4 |
| Uploads per month | 18.7 | 48.2 |
| Subscribers per month | 8,097 | 13,632 |
| Views per month | 600,507 | 3,209,681 |
| Channel age | 9.7 yrs | 5.8 yrs |
| Country | India | India |
| Category | Education | Education |
| Estimated monthly earnings | $160 – $510 | $857 – $2.7K |
| Estimated yearly earnings | $1.9K – $6.1K | $10.3K – $32.7K |
Compare SHRI education with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.