YouTube channel comparison
Sony LIV vs Sidemen
Sony LIV has 26,600,000 subscribers and Sidemen has 23,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sony LIV | Sidemen |
|---|---|---|
| Subscribers | 26,600,000 | 23,400,000 |
| Total views | 17,632,254,129 | 8,005,223,800 |
| Videos published | 60,057 | 506 |
| Average views per video | 293,592 | 15,820,600 |
| Views per subscriber | 662.9 | 342.1 |
| Uploads per month | 406.1 | 3.8 |
| Subscribers per month | 179,874 | 173,985 |
| Views per month | 119,232,491 | 59,520,964 |
| Channel age | 12.3 yrs | 11.2 yrs |
| Country | India | United Kingdom |
| Category | Sports | Sports |
| Estimated monthly earnings | $19.1K – $60.8K | $51.6K – $164.3K |
| Estimated yearly earnings | $229.1K – $729.7K | $619K – $2M |
Compare Sony LIV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.