YouTube channel comparison
ExtremeToys TV vs Switch
ExtremeToys TV has 8,850,000 subscribers and Switch has 8,820,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ExtremeToys TV | Switch |
|---|---|---|
| Subscribers | 8,850,000 | 8,820,000 |
| Total views | 5,944,289,000 | 402,077,763 |
| Videos published | 422 | 10,621 |
| Average views per video | 14,085,993 | 37,857 |
| Views per subscriber | 671.7 | 45.6 |
| Uploads per month | 3.1 | 81.6 |
| Subscribers per month | 65,188 | 67,752 |
| Views per month | 43,784,909 | 3,088,618 |
| Channel age | 11.3 yrs | 10.8 yrs |
| Country | United States | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $44K – $140.1K | $528 – $1.7K |
| Estimated yearly earnings | $527.9K – $1.7M | $6.3K – $20.2K |
Compare ExtremeToys TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.