YouTube channel comparison
Snow Patrol vs Intense
Snow Patrol has 1,040,000 subscribers and Intense has 1,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Snow Patrol | Intense |
|---|---|---|
| Subscribers | 1,040,000 | 1,030,000 |
| Total views | 1,099,096,808 | 734,954,295 |
| Videos published | 119 | 63 |
| Average views per video | 9,236,108 | 11,665,941 |
| Views per subscriber | 1,056.8 | 713.5 |
| Uploads per month | 0.5 | 0.4 |
| Subscribers per month | 4,235 | 5,803 |
| Views per month | 4,475,500 | 4,140,961 |
| Channel age | 20.5 yrs | 14.8 yrs |
| Country | United Kingdom | Canada |
| Category | Music | Music |
| Estimated monthly earnings | $2.6K – $8.2K | $2.3K – $7.5K |
| Estimated yearly earnings | $31K – $98.8K | $28.1K – $89.4K |
Compare Snow Patrol with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.