YouTube channel comparison
Sofar Sounds vs Wolfine
Sofar Sounds has 1,470,000 subscribers and Wolfine has 1,460,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sofar Sounds | Wolfine |
|---|---|---|
| Subscribers | 1,470,000 | 1,460,000 |
| Total views | 522,552,363 | 1,034,759,496 |
| Videos published | 24,764 | 61 |
| Average views per video | 21,101 | 16,963,270 |
| Views per subscriber | 355.5 | 708.7 |
| Uploads per month | 124.9 | 0.3 |
| Subscribers per month | 7,417 | 7,805 |
| Views per month | 2,636,567 | 5,531,546 |
| Channel age | 16.5 yrs | 15.6 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $1.7K – $5.3K | $1.4K – $4.4K |
| Estimated yearly earnings | $19.9K – $63.3K | $16.7K – $53.1K |
Compare Sofar Sounds with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.