YouTube channel comparison
U2 vs Sofia Carson
U2 has 3,370,000 subscribers and Sofia Carson has 3,360,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | U2 | Sofia Carson |
|---|---|---|
| Subscribers | 3,370,000 | 3,360,000 |
| Total views | 3,449,799,567 | 767,215,024 |
| Videos published | 500 | 62 |
| Average views per video | 6,899,599 | 12,374,436 |
| Views per subscriber | 1,023.7 | 228.3 |
| Uploads per month | 2.1 | 0.5 |
| Subscribers per month | 14,203 | 26,785 |
| Views per month | 14,538,893 | 6,116,091 |
| Channel age | 19.8 yrs | 10.5 yrs |
| Country | Ireland | — |
| Category | Music | Music |
| Estimated monthly earnings | $7.3K – $23.3K | $1.5K – $4.9K |
| Estimated yearly earnings | $87.7K – $279.1K | $18.4K – $58.7K |
Compare U2 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.